The latest update on the amount of money lent under the various “Baubles loan schemes” as I like to call them:
| as at 12 July 2020 | Value of loans Approved | Number Approved | Applications so far |
|---|---|---|---|
| Bounce Back Loan Scheme (BBLS) | £31.70bn £31,700,000,000 | 1,047,611 | 1,282,639 |
| Coronavirus Business Interruption Loan Scheme (CBILS) | £11.85bn £11,850,000,000 | 54,538 | 109,235 |
| Coronavirus Large Business Interruption Loan Scheme (CLBILS) | £2.73bn £2,730,000,000 | 412 | 809 |
| We added the 0’s in so you get the scale of the billions | Total £46,280,000,000 | Total 1,102,561 | Total 1,392,683 |
| Working Age Adults in UK (16-67) | 40,800,000 | ||
| Average lent per working age adult | £1,134 | ||
| Average lend so far per approved application | £41,975.00 | ||
| Estimated lend per applications to made so far | £58,457,871,483 |
